Gemini Omni Flash Preview vs GPT-5.6 Sol
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini Omni Flash Preview | GPT-5.6 Sol | |
|---|---|---|
| Company | Google DeepMind | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 131K | 1.1M |
| Input /1M tokens | $1.5 | $5 |
| Output /1M tokens | $9 | — |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini Omni Flash Preview | GPT-5.6 Sol |
|---|---|---|
| GPQA | — | 95.2% |
| Hallucination Rate (lower is better) | — | 87.1% |
| SWE-bench Verified | — | 96.2% |
| Speed (tok/s) | — | 65 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.