Gemini 4 Carbon vs Nemotron 3.5 Super VL
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Gemini 4 Carbon | Nemotron 3.5 Super VL | |
|---|---|---|
| Company | Google DeepMind | NVIDIA |
| Released | Oct 2026 | Oct 2026 |
| Context window | n/a | 1.0M |
| Input /1M tokens | $2 | $0.15 |
| Output /1M tokens | $10 | $0.5 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Gemini 4 Carbon | Nemotron 3.5 Super VL |
|---|---|---|
| AA Intelligence Index | n/a | 13.6% |
| Hallucination Rate (lower is better) | n/a | 35.8% |
| Speed (tok/s) | n/a | 444 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.