Gemini 4 Carbon vs Kimi K3.1 Pro
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Gemini 4 Carbon | Kimi K3.1 Pro | |
|---|---|---|
| Company | Google DeepMind | Moonshot AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | n/a | 1.0M |
| Input /1M tokens | $2 | $2 |
| Output /1M tokens | $10 | $10 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 4 Carbon | Kimi K3.1 Pro |
|---|---|---|
| AA Intelligence Index | n/a | 46.0% |
| Hallucination Rate (lower is better) | n/a | 43.9% |
| Speed (tok/s) | n/a | 38 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.