Gemini 4 Carbon vs GPT-6.1 Terra
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Gemini 4 Carbon | GPT-6.1 Terra | |
|---|---|---|
| Company | Google DeepMind | OpenAI |
| Released | Oct 2026 | Oct 2026 |
| Context window | n/a | 1.1M |
| Input /1M tokens | $2 | $1 |
| Output /1M tokens | $10 | $5 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 4 Carbon | GPT-6.1 Terra |
|---|---|---|
| AA Intelligence Index | n/a | 51.0% |
| Hallucination Rate (lower is better) | n/a | 38.0% |
| Speed (tok/s) | n/a | 91 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.