Gemini 4 Carbon vs GLM-5.3-FlashX-Legal
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Gemini 4 Carbon | GLM-5.3-FlashX-Legal | |
|---|---|---|
| Company | Google DeepMind | Zhipu AI |
| Released | Oct 2026 | Nov 2026 |
| Context window | n/a | 1.0M |
| Input /1M tokens | $2 | $0.37 |
| Output /1M tokens | $10 | $1.25 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 4 Carbon | GLM-5.3-FlashX-Legal |
|---|---|---|
| AA Intelligence Index | 59.4% | n/a |
| Arena Elo | 1528 Elo | n/a |
| Hallucination Rate (lower is better) | 20.9% | n/a |
| Speed (tok/s) | 92 tok/s | n/a |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.