Gemini 4 Argon vs GPT-6.1 Sol
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 4 Argon | GPT-6.1 Sol | |
|---|---|---|
| Company | Google DeepMind | OpenAI |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.1M |
| Input /1M tokens | $2 | $2 |
| Output /1M tokens | $10 | $10 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 4 Argon | GPT-6.1 Sol |
|---|---|---|
| Arena Elo | — | 1314 Elo |
| GPQA | — | 94.4% |
| Speed (tok/s) | — | 61 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.