Gemini 3.7 Flash vs Solar Pro 4
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Solar Pro 4 | |
|---|---|---|
| Company | Google DeepMind | Upstage |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 524K |
| Input /1M tokens | $0.38 | $0.03 |
| Output /1M tokens | $1.88 | $0.12 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Solar Pro 4 |
|---|---|---|
| AIME 2026 | — | 95.3% |
| GPQA | — | 89.0% |
| Hallucination Rate (lower is better) | — | 24.4% |
| LiveCodeBench | — | 87.8% |
| MMLU-Pro | — | 86.3% |
| SWE-bench Verified | — | 70.6% |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.