Gemini 3.7 Flash vs Qwen3.8-27B
Gemini 3.7 Flash leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Qwen3.8-27B | |
|---|---|---|
| Company | Google DeepMind | Alibaba / Qwen |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 262K |
| Input /1M tokens | $0.38 | $0.45 |
| Output /1M tokens | $1.88 | $3.2 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Qwen3.8-27B |
|---|---|---|
| GPQA | 94.5% | 89.2% |
| Hallucination Rate (lower is better) | 65.9% | — |
| Speed (tok/s) | 515 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.