Gemini 3.7 Flash vs Ox Alpha
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Ox Alpha | |
|---|---|---|
| Company | Google DeepMind | Openrouter |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.38 | free |
| Output /1M tokens | $1.88 | free |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Ox Alpha |
|---|---|---|
| GPQA | 94.5% | — |
| Hallucination Rate (lower is better) | 65.9% | — |
| Speed (tok/s) | 339 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.