Gemini 3.7 Flash vs Nemotron 3.5 Lightning
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Nemotron 3.5 Lightning | |
|---|---|---|
| Company | Google DeepMind | NVIDIA |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.38 | $0.1 |
| Output /1M tokens | $1.88 | $0.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Nemotron 3.5 Lightning |
|---|---|---|
| Arena Elo | — | 824 Elo |
| GPQA | — | 74.3% |
| Speed (tok/s) | — | 271 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.