Gemini 3.7 Flash vs Meta: Muse Spark 1.3 Contributor
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Meta: Muse Spark 1.3 Contributor | |
|---|---|---|
| Company | Google DeepMind | Meta AI |
| Released | Aug 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.38 | $0.1 |
| Output /1M tokens | $1.88 | $0.2 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Meta: Muse Spark 1.3 Contributor |
|---|---|---|
| GPQA | 94.5% | — |
| Hallucination Rate (lower is better) | 65.9% | — |
| Speed (tok/s) | 307 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.