Gemini 3.7 Flash vs Inkling Small
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Inkling Small | |
|---|---|---|
| Company | Google DeepMind | Thinking Machines |
| Released | Aug 2026 | Jul 2026 |
| Context window | 1.0M | 524K |
| Input /1M tokens | $0.38 | $0.58 |
| Output /1M tokens | $1.88 | $1.44 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Inkling Small |
|---|---|---|
| AIME 2026 | — | 95.5% |
| Arena Elo | — | 1431 Elo |
| GPQA | — | 89.5% |
| SWE-bench Verified | — | 80.2% |
| Speed (tok/s) | — | 131 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.