Gemini 3.7 Flash vs Granite 4.2 8B
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | Granite 4.2 8B | |
|---|---|---|
| Company | Google DeepMind | Ibm |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 131K |
| Input /1M tokens | $0.38 | $0.1 |
| Output /1M tokens | $1.88 | $0.15 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | Granite 4.2 8B |
|---|---|---|
| GPQA | 94.5% | — |
| Hallucination Rate (lower is better) | 65.9% | — |
| Speed (tok/s) | 345 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.