Gemini 3.7 Flash vs GLM-5.3
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.7 Flash | GLM-5.3 | |
|---|---|---|
| Company | Google DeepMind | Zhipu AI |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.38 | $1.4 |
| Output /1M tokens | $1.88 | $4.4 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.7 Flash | GLM-5.3 |
|---|---|---|
| GPQA | 94.5% | — |
| Hallucination Rate (lower is better) | 65.9% | — |
| Speed (tok/s) | 297 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.