Gemini 3.8 Live Extended Thinking vs GPT-6 Astra
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini 3.8 Live Extended Thinking | GPT-6 Astra | |
|---|---|---|
| Company | Google DeepMind | OpenAI |
| Released | Sep 2026 | Sep 2026 |
| Context window | — | 1.0M |
| Input /1M tokens | $0.75 | $10 |
| Output /1M tokens | $3 | $50 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini 3.8 Live Extended Thinking | GPT-6 Astra |
|---|---|---|
| GPQA | — | 96.0% |
| Hallucination Rate (lower is better) | — | 4.2% |
| Speed (tok/s) | — | 57 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.