Fugu Ultra v2 vs GPT-6 Astra
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Fugu Ultra v2 | GPT-6 Astra | |
|---|---|---|
| Company | Sakana Ai | OpenAI |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $5 | $10 |
| Output /1M tokens | $30 | $50 |
| Open weights | No | No |
Benchmarks
| Benchmark | Fugu Ultra v2 | GPT-6 Astra |
|---|---|---|
| GPQA | — | 96.0% |
| Hallucination Rate (lower is better) | — | 4.2% |
| Speed (tok/s) | — | 67 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.