Fugu Ultra v1.1 vs Ling-3.0-flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Fugu Ultra v1.1 | Ling-3.0-flash | |
|---|---|---|
| Company | Sakana Ai | Inclusionai |
| Released | Jul 2026 | Jul 2026 |
| Context window | — | 262K |
| Input /1M tokens | $5 | free |
| Output /1M tokens | $30 | free |
| Open weights | No | No |
Benchmarks
| Benchmark | Fugu Ultra v1.1 | Ling-3.0-flash |
|---|---|---|
| GPQA | — | 85.5% |
| Hallucination Rate (lower is better) | — | 43.6% |
| Speed (tok/s) | — | 404 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.