DeepSeek-V4-Flash vs Inkling
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4-Flash | Inkling | |
|---|---|---|
| Company | DeepSeek | Thinking Machines |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 524K |
| Input /1M tokens | $0.098 | $1 |
| Output /1M tokens | $0.196 | $4.05 |
| Open weights | No | No |
Benchmarks
| Benchmark | DeepSeek-V4-Flash | Inkling |
|---|---|---|
| Arena Elo | 1436 Elo | 1445 Elo |
| GPQA | 89.4% | 87.2% |
| Hallucination Rate (lower is better) | 95.8% | 63.1% |
| LiveCodeBench | 91.6% | — |
| MMLU-Pro | 86.2% | — |
| Speed (tok/s) | 122 tok/s | 57 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.