DeepSeek-V4-Flash vs Grok 4.3
Grok 4.3 leads on 3 of 4 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4-Flash | Grok 4.3 | |
|---|---|---|
| Company | DeepSeek | xAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.098 | $1.25 |
| Output /1M tokens | $0.196 | $2.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | DeepSeek-V4-Flash | Grok 4.3 |
|---|---|---|
| Arena Elo | 1436 Elo | 1442 Elo |
| GPQA | 89.4% | 90.1% |
| Hallucination Rate (lower is better) | 95.8% | 74.5% |
| LiveCodeBench | 91.6% | — |
| MMLU-Pro | 86.2% | — |
| Speed (tok/s) | 122 tok/s | 113 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.