DeepSeek V4 Flash Vision Exp vs Gemini 3.7 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek V4 Flash Vision Exp | Gemini 3.7 Flash | |
|---|---|---|
| Company | DeepSeek | Google DeepMind |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.22 | $0.38 |
| Output /1M tokens | $0.66 | $1.88 |
| Open weights | No | No |
Benchmarks
| Benchmark | DeepSeek V4 Flash Vision Exp | Gemini 3.7 Flash |
|---|---|---|
| GPQA | — | 94.5% |
| Hallucination Rate (lower is better) | — | 65.9% |
| Speed (tok/s) | — | 358 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.