DeepSeek V4 Flash 0731 vs Qwen3.8-Max
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek V4 Flash 0731 | Qwen3.8-Max | |
|---|---|---|
| Company | DeepSeek | Alibaba / Qwen |
| Released | Jul 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.14 | $2 |
| Output /1M tokens | $0.28 | $6 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | DeepSeek V4 Flash 0731 | Qwen3.8-Max |
|---|---|---|
| Arena Elo | — | 1497 Elo |
| GPQA | — | 92.6% |
| Hallucination Rate (lower is better) | — | 41.7% |
| Speed (tok/s) | — | 80 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.