DeepSeek-V4.1-Flash vs Qwen3.8-Omni-Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4.1-Flash | Qwen3.8-Omni-Flash | |
|---|---|---|
| Company | DeepSeek | Alibaba / Qwen |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.3 | $0.15 |
| Output /1M tokens | $1.2 | $0.47 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | DeepSeek-V4.1-Flash | Qwen3.8-Omni-Flash |
|---|---|---|
| GPQA | 90.9% | — |
| MMLU-Pro | 74.1% | — |
| Speed (tok/s) | 220 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.