DeepSeek-V4.1-Flash vs Ling 3.0 Flash VL
DeepSeek-V4.1-Flash leads on 2 of 2 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4.1-Flash | Ling 3.0 Flash VL | |
|---|---|---|
| Company | DeepSeek | Inclusionai |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 131K |
| Input /1M tokens | $0.3 | $0.06 |
| Output /1M tokens | $1.2 | $0.18 |
| Open weights | Yes | Yes |
Benchmarks
| Benchmark | DeepSeek-V4.1-Flash | Ling 3.0 Flash VL |
|---|---|---|
| GPQA | 90.9% | 86.2% |
| MMLU-Pro | 74.1% | — |
| Speed (tok/s) | 237 tok/s | 145 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.