DeepSeek-V4.1-Flash vs GPT-6 Astra
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4.1-Flash | GPT-6 Astra | |
|---|---|---|
| Company | DeepSeek | OpenAI |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.3 | $10 |
| Output /1M tokens | $1.2 | $50 |
| Open weights | No | No |
Benchmarks
| Benchmark | DeepSeek-V4.1-Flash | GPT-6 Astra |
|---|---|---|
| GPQA | — | 96.0% |
| Hallucination Rate (lower is better) | — | 4.2% |
| Speed (tok/s) | — | 61 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.