DeepSeek-V4.1-Flash vs GLM-5.3-Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4.1-Flash | GLM-5.3-Flash | |
|---|---|---|
| Company | DeepSeek | Zhipu AI |
| Released | Sep 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.3 | $0.075 |
| Output /1M tokens | $1.2 | $0.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | DeepSeek-V4.1-Flash | GLM-5.3-Flash |
|---|---|---|
| Arena Elo | — | 1474 Elo |
| GPQA | — | 91.2% |
| Speed (tok/s) | — | 58 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.