DeepSeek-V4.1-Flash vs Sakana: Fugu Max
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| DeepSeek-V4.1-Flash | Sakana: Fugu Max | |
|---|---|---|
| Company | DeepSeek | Sakana Ai |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.3 | $2 |
| Output /1M tokens | $1.2 | $6 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | DeepSeek-V4.1-Flash | Sakana: Fugu Max |
|---|---|---|
| GPQA | 90.9% | — |
| MMLU-Pro | 74.1% | — |
| Speed (tok/s) | 237 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.