DeepSeek V4.1 Flash 1017 vs Kimi K3.1 Pro
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| DeepSeek V4.1 Flash 1017 | Kimi K3.1 Pro | |
|---|---|---|
| Company | DeepSeek | Moonshot AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.15 | $2 |
| Output /1M tokens | $0.6 | $10 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | DeepSeek V4.1 Flash 1017 | Kimi K3.1 Pro |
|---|---|---|
| AA Intelligence Index | 45.1% | — |
| Hallucination Rate (lower is better) | 66.8% | — |
| Speed (tok/s) | 194 tok/s | — |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.