DeepSeek V4.1 Flash 1017 vs GPT-6.1 Terra
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| DeepSeek V4.1 Flash 1017 | GPT-6.1 Terra | |
|---|---|---|
| Company | DeepSeek | OpenAI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.1M |
| Input /1M tokens | $0.15 | $1 |
| Output /1M tokens | $0.6 | $5 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | DeepSeek V4.1 Flash 1017 | GPT-6.1 Terra |
|---|---|---|
| AA Intelligence Index | 45.1% | — |
| Hallucination Rate (lower is better) | 66.8% | — |
| Speed (tok/s) | 156 tok/s | — |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.