Claude Opus 5 vs Sakana Namazu
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Opus 5 | Sakana Namazu | |
|---|---|---|
| Company | Anthropic | Sakana Ai |
| Released | Jul 2026 | Aug 2026 |
| Context window | 1.0M | 262K |
| Input /1M tokens | $5 | $0.95 |
| Output /1M tokens | $25 | $4 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Opus 5 | Sakana Namazu |
|---|---|---|
| GPQA | 93.2% | — |
| Hallucination Rate (lower is better) | 62.2% | — |
| Speed (tok/s) | 49 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.