Claude Opus 5 vs MAI Code 1.1 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Opus 5 | MAI Code 1.1 Flash | |
|---|---|---|
| Company | Anthropic | Microsoft |
| Released | Jul 2026 | Aug 2026 |
| Context window | 1.0M | — |
| Input /1M tokens | $5 | $0.2 |
| Output /1M tokens | $25 | $1.2 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Opus 5 | MAI Code 1.1 Flash |
|---|---|---|
| GPQA | 93.2% | — |
| Hallucination Rate (lower is better) | 62.2% | — |
| SWE-bench Verified | — | 72.6% |
| Speed (tok/s) | 53 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.