Claude Opus 5 vs GPT-5.6 Terra & Luna
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Opus 5 | GPT-5.6 Terra & Luna | |
|---|---|---|
| Company | Anthropic | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | — |
| Input /1M tokens | $5 | $2 |
| Output /1M tokens | $25 | $12 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Opus 5 | GPT-5.6 Terra & Luna |
|---|---|---|
| GPQA | 93.2% | — |
| Hallucination Rate (lower is better) | 50.2% | — |
| Speed (tok/s) | 57 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.