Claude Opus 5 vs GPT-5.6 Luna
Claude Opus 5 leads on 2 of 3 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Opus 5 | GPT-5.6 Luna | |
|---|---|---|
| Company | Anthropic | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $5 | $1 |
| Output /1M tokens | $25 | $6 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Opus 5 | GPT-5.6 Luna |
|---|---|---|
| GPQA | 93.2% | 91.1% |
| Hallucination Rate (lower is better) | 50.2% | 87.7% |
| SWE-bench Verified | — | 93.0% |
| Speed (tok/s) | 44 tok/s | 171 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.