Claude Opus 5 vs DeepSeek V4 Flash 0731
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Opus 5 | DeepSeek V4 Flash 0731 | |
|---|---|---|
| Company | Anthropic | DeepSeek |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $5 | $0.14 |
| Output /1M tokens | $25 | $0.28 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Opus 5 | DeepSeek V4 Flash 0731 |
|---|---|---|
| GPQA | 93.2% | — |
| Hallucination Rate (lower is better) | 50.2% | — |
| Speed (tok/s) | 55 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.