Claude Fable 5.1 vs Granite 4.2 8B
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Fable 5.1 | Granite 4.2 8B | |
|---|---|---|
| Company | Anthropic | Ibm |
| Released | Sep 2026 | Aug 2026 |
| Context window | 1.0M | 131K |
| Input /1M tokens | $10 | $0.1 |
| Output /1M tokens | $50 | $0.15 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Fable 5.1 | Granite 4.2 8B |
|---|---|---|
| GPQA | — | 63.1% |
| MMLU-Pro | — | 74.0% |
| SWE-bench Verified | — | 47.7% |
| Speed (tok/s) | — | 152 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.