Claude Fable 5.1 vs Gemini 3.7 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Claude Fable 5.1 | Gemini 3.7 Flash | |
|---|---|---|
| Company | Anthropic | Google DeepMind |
| Released | Sep 2026 | Aug 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $10 | $0.38 |
| Output /1M tokens | $50 | $1.88 |
| Open weights | No | No |
Benchmarks
| Benchmark | Claude Fable 5.1 | Gemini 3.7 Flash |
|---|---|---|
| GPQA | — | 94.5% |
| Hallucination Rate (lower is better) | — | 65.9% |
| Speed (tok/s) | — | 345 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.